EMBASSY OF THE LAO PEOPLE'S DEMOCRATIC REPUBLIC
520/1-3 RAMKAMHAENG 39 RD.,BANGKAPI,
BANGKOK 10310
TEL  : 0 2539 6667
FAX : 0 2539 6678, 0 2539 3827
TELEX : 82192 LAO EMB TH
àÇÅÒÂ×è¹ 08:30-12:00 ¹./àÇÅÒÃѺ 14:00-15:30 ¹
*** ÃÐÂÐàÇÅÒ㹡ÒÃÂ×è¹¢ÍÇÕ«èÒäÁèÃÇÁÇѹ·ÕèÃѺàÍ¡ÊÒÃ***
*** àÍ¡ÊÒà áÅÐàÇÅÒ·Õèãªé㹡ÒÃÂ×è¹ÇÕ«èÒ ÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂäÁèµéͧá¨é§ãËé·ÃÒºÅèǧ˹éÒ·Ñ駹Õé¢Öé¹ÍÂÙè¡Ñº´ØžԹԨ¢Í§Ê¶Ò¹·Ùµ ***
àÍ¡ÊÒÃÂ×è¹ VISA LAOS
Business
1.    ÃÙ»¶èÒ 2 ¹ÔéÇÊÕ 1 ÃÙ» 
2.     ¾ÒÊ»ÍÃìµµÑǨÃÔ§·ÕèÁÕÍÒÂØàËÅ×ÍäÁè¹éÍ¡ÇèÒ 6 à´×͹áÅÐÁÕ˹éÒÇèÒ§ÍÂèÒ§¹éÍ 3 ˹éÒ ¾ÃéÍÁ¾ÒÊ»ÍÃìµàÅèÁà¡èÒ (¶éÒÁÕ)
3.   ¿ÍÃìÁÇÕ«èÒ¡ÃÍ¡¢éÍÁÙŤú¶éǹáÅÐà«ç¹µìª×èÍ 1 ªØ´
4.   ¤èÒ¸ÃÃÁà¹ÕÂÁÇÕ«èÒ¢Öé¹ÍÂÙè¡ÑºáµèÅлÃÐà·È
5.    ãªéàÇÅÒ·Ó¡Òà 2 Çѹ 
***  ·Ø¡ªÒµÔËÒ¡µéͧ¡Òôèǹ 1 Çѹ à¾ÔèÁÍÕ¡¤¹ÅÐ 200 ºÒ· ***
***  ÊÒÁÒö·Ó on arriver ä´é 3 ·Õè¤×Í ***
 -  àÇÕ§¨Ñ¹·Ãì
 -  ËÅǧ¾Ãкҧ
 -  ˹ͧ¤ÒÂ
*** ¤¹ä·ÂäÁèµéͧ·ÓÇÕ«èÒÍÂÙèä´é 30 Çѹ ***
Visa Fees
Countries In $US In Baht Countries In $US In Baht Countries In $US In Baht
Albania 20 800 Georgia 20 800 New Zealand 30 1200
Armenia 20 800 Greece 35 1400 Poland 20 800
Azerbaijan 20 800 Hungary 20 800 Portugal 35 1400
Austria 35 1400 Hong Kong 25 1000 Pakistan 40 1600
Africa 30 1200 Ireland 35 1400 Philippines 30 1200
Afganistan 40 1600 India 40 1600 Russia 20 800
Australia 30 1200 Italy 35 1400 Romania 20 800
Bulgaria 20 800 Indonesia 10 400 R.Korea 30 1200
Belarus 20 800 Israel 30 1200 Slovakia 20 800
Belgium 35 1400 Japan 25 1000 Sweden 31 1240
Bhutan 30 1200 Kyrgystan 20 800 Spain 35 1400
Brunei 15 600 Kazakhstan 20 800 Switzerland 35 1400
Cuba 20 800 Latvia 20 800 South America 30 1200
Czech Republic 20 800 Lithuania 20 800 Srilanka 40 1600
Canada 42 1680 Luxembourge 35 1400 Singapore 10 400
Central America 30 1200 Mongolia 20 800 Taiwan 25 1000
Cambodia 20 800 Middle East 30 1200 Turkmenistan 20 800
China 15 600 Malaysia 8 300 Tadjikistan 20 800
Denmark 35 1400 Myanmar 18 720 Turkey 35 1400
D.P.R.of Korea 20 800 Macao 25 1000 Ukrain 20 800
Estonia 20 800 Norway 35 1400 United Kingdom 35 1400
France 30 1200 Netherlands 35 1400 U.S.A. 35 1400
Germany 30 1200 Nepal 40 1600 Vietnam 25 1000
Yugoslavia 20 800